How to find an installer?
Reference systems
Panasonic Solar Map
On our Panasonic Solar Map you will find reference projects in the UK. If you would like to add your Panasonic system to this map, please ask your Panasonic Solar Premium Installer.
References
| Referenz | Beschreibung | Ort |
|---|---|---|
| Mr R | 16 panel installation completed October 2011 | Aberdour, Scotland |
| Mr M | 11 panel 2.64kW system completed September 2011 | Broxburn, West Lothian |
| Dr Pickles | The appearance of the system was equally as important as the performance for this customer. After assessing the customer s property we decided to use the latest black Sanyo HIT panels. They blend very well with the slate roof and provide exceptional performance. | LL14 6HR, |
| Ian Bennet | Some people are put off the idea of installing solar panels on their roof as it is a terraced house. This installation is a shining example of how it can be done and that even with 8 solar panels you can generate a return of £10,000+ (once you have broken even with the initial outlay). | M41 0YD, Railway Road |
| Rock Cross | 16 x N235 + Power One 3.6 OUTD | DY14 |
| Ross on Wye | HR9 | |
| Stoke on Trent | ST12 | |
| Stoke on Trent | ST12 | |
| Bromyard | HR7 | |
| Cripps Green Herefordshire | HR7 | |
| Hereford | HR9 | |
| Bredenbury Bromyard | HR7 | |
| Bromyard | HR7 | |
| Cheltenham | GL52 | |
| Ledbury | HR2 | |
| Alan Hewitt | 8 SANYO HIT-H250E01 panels on a SE/SW facing roof | 21 Crantock Road Lewisham SE6 2QS |
| Michael Neal | 14 SANYO HIT-H250E01 panels on a flat roof. | 324 Benfleet Road Benfleet Essex SS7 1PW |
| 12 Sanyo SANYO HIT-H250E01 | 12 Sanyo SANYO HIT-H250E01 on a south facing roof | 24 Green Lane Lower Kingswood Surrey KT20 6TL |
| Robin Clapton | 16 Sanyo HIT-240HDE4 panels on a south facing roof. | 16 Essex Avenue East Wittering West Sussex PO20 8DP |
| Norwich City Council | NR2 1NH | |
| Reading | This installation, in Tilehurst, Reading, was completed in June 2011 and is one of over 700 domestic solar photovoltaic systems which Chelsfield Solar have installed. Designed using ten high efficiency Sanyo 235 watt solar panels the system has a total system size of 2.35kWp (Kilowatt peak) and is predicted to generate approximately 2,185kWh (kilowatt hours) of clean electricity and save over 1,155kg of carbon dioxide per year. The installation was completed in one day and Chelsfield Solar received extremely positive feedback from the client for their personal and efficient service: “It has been very reassuring to deal with a company with a ‘real’ person at the end of the phone whose manner has been extremely polite, efficient and responsive to all our enquiries and concerns. Likewise with the team that carried out the installation, who were equally friendly and considerate, the whole process ran like clockwork. Thank you for making it such a trouble free procedure.” | Reading |
| Cambridgeshire | This installation, completed back in 2005, in Girton, Cambridgeshire is a pre-feed-in tariff system. Funded in part by a government grant the 4.305 kWp (kilowatt peak) system comprises twenty one 205 watt Sanyo modules and has been generating over 4000kWhs per year for the last 5 years. This level of performance has exceeded the estimate provided in 2005, which stated: “The system will be a modular system installed on top of your existing roof covering. This would generate approximately 3,870kWh of clean electricity per year and save over 1,660kg of carbon dioxide per year.” The customer has been very impressed by the performance and the service he received from Chelsfield Solar: “If you’ve got money in the bank earning 1 or 2% and you don’t know what to do with it and you’re worried about bills increasing, then go ahead and get a PV system. The system has outperformed Chelsfield’s predictions by 10%. Between half and two thirds of what we generate gets sold back to the grid straight away. Chelsfield Solar are a small company but are very experienced. They are also an ethical company in that they won’t sell you a system that’s not going to perform due to the site being wrong or shading from chimneys and things like that. With a small company you get personal service, you don’t get redirected to a call centre. They take a personal responsibility in what they’ve done and I’m very happy with that. I’d happily recommend them to anybody.” | Cambridge |
| s129 | Dorothy only wanted a small system so she could contribute to doing her bit for the environment. She is very impressed with the results from such a small system and would recommend the Sanyo 245W HIT panels to anyone. | LE8 5XG |
| Chineham | Current Generation installed 14 Sanyo HIT-H250E01 on this property in April 2011. | Chineham, Hampshire, UK |
| Corscombe, Dorset | Current Generation installed this system in July 2011 using 16 of the Sanyo HIT N240SE10 to provide the owner with 3.84kWp of Solar Power | Corscombe, Dorset, UK |
| Woking | Current Generation installed this 3.25kWp PV system in July 2011 | Woking Surrey UK |
| Mrs C | Sanyo HiT N240SE10 Modules. South East @ -15 degrees from south. | BN2 0EQ |
| MrsR | Mounting designed to give optimum coverage on roof space. H series panels from Sanyo with the distinctive round cell. | PO22 0EZ |
| Mr P | The incredibly good looking H series panels from Sanyo with the distinctive round cell. Sanyo H250E01 South facing roof mount @ 45 degrees | BN14 7QT |
| Mr D W | Distinctive Sanyo H series panel with the round cell. 250 watts each on a south facing clear sky. A complex install with design and intricate cable runs to connect the system. This system was very rewarding to work on. Concrete tiles and stainless steel fixings were included. | BN15 0NY |
| Mr B | Sanyo H235SE01 Modules Enern on dark days this system generates over 7kw per day and with a glimpse of the sun over 20 is not unusual. South facing roof mount @ 45 degrees on clay tiles | BN12 5AU |
| Mr O | The most powerful and compact modules available, Sanyo N240SE10 This system was producing over the 2.4kw on teh day we intalled it. Sanyo offer their panels with a minimum power unlike competetors average. ie 240w means you get a 240 - 264w panel where as other manufacturers offer their 240w panels between 228 - 240+w if your lucky. | BN16 4JJ |
| Mr F | Sanyo HIT H245E10 1.92kw South facing roof mount @ 30 degrees Aesthetically very pleasing with black framed panels. The Sanyo HIT utillise the superior Mono-crystalline cells and amorphous technologies these are rated at 21% efficient and regularly see a 25% greater yearly yield. | BN14 7PY |
| Mr W | Sanyo HIT 240HDE 1.92kw South facing roof mount @ 30 degrees Aesthetically very pleasing with black framed panels. The Sanyo HIT utillise the superior Mono-crystalline cells and amorphous technologies these are rated at 21% efficient and regularly see a 25% greater yearly yield. | BN12 6JT |
| Mr Carl Blakerley | Installed over 2 roofs to gain maximum yield all year round. | MK18 2FF |
| The Byre, | Larkfield | |
| Nick Newington | RH17 7NP | |
| Faversham 1 | ME13 | |
| South Street, Whitstable | East West system with 8 x250 s and 2kWp on each roof face feeding Steca 2010 master+slave inverter | CT5 |
| Lunsford | 35sq.m of roof tile replaced to ensure 40 year life of roof and PV system | ME19 |
| Ash, Kent | Twin pitch roof utilising both South faces with Thermomax solar thermal moved to accommodate pv array. Slate roof relaid to ensure 40+ year service life from roof and PV modules | CT3 |
| Saltwood, | Kent | |
| Mr H | 4kW system completed September 2011 | Dunfermline, Fife |
| Mr Ellis | With part of the south facing roof already occupied by solar thermal, the high efficiency 4kWp Sanyo PV system was eventually chosen as it should match the annual electricty consumption within the remaining roof space. The East Green Energy team worked closely with me to address any concerns from the outset and carried out the installation promptly, quickly and professionally. | IP12 4RT |
| Sutton | "Excellent workmanship on site and prompt professional customer service." | TR5 0UB, St Agnes |
| Hanks | I would recommend this company. | SO42 7WB, Brockenhurst |
| Mr A | The complete design, installation and commissioning of a 16 panel Solar PV system using SANYO HIT N Series 250W panels | Havant |
| Mr S | The complete design, installation and commissioning of a 16 panel Solar PV system using SANYO HIT N Series 240W panels | Fareham |
| Mr M | The complete design, installation and commissioning of a 14 panel Solar PV system using SANYO HIT N Series 240W panels | New Milton |
| Mr F | The complete design,installation and commissioning of a 17 panel SANYO HIT 'N' series pv system | Andover |
| Mr W | The complete design,installation and commissioning of a 17 panel Sloar PV system using SANYO HIT N Series 235W panels. | Andover |
| Ms H | The complete design, installation and commissioning of a Solar PV system using SANYO HIT N Series 235W panels. | Southampton |


sanyo-solar.eu